By logging in you agree to our Terms and Conditions and Privacy Policy
member login

Highlight:
| Title | Description |
|---|---|
| Room Rent Limit | Up To Sum Insured |
| ICU Daily Rent Limit | Up To Sum Insured |
| Pre-Hospitalization Expenses | 30 days |
| Post Hospitalization Expenses | 60 days |
| Minimum Hospitalization Period | 24 Hours |
| Day Care Procedure Coverage | Listed as per the Plan, Up to Sum Insured |
| Pre-Existing Disease / Illness coverage | After 4 Years |
| Waiting Period for New Policy | 90 days |
| Medical Screening | Not required |
| Free Health Checkup | Annually from 2nd Policy Year on continous coverage |
| Ambulance Expenses | Up to Rs. 3000 per hospitalization. Air Ambulance Cover Up to Rs. 5 Lakhs |
| Non-Allopathic Treatments | Up to 25% Sum Insured |
| Donor Expenses | Up to SI or 15 L whichever is lower |
| No Claim Bonus | "50%/25%/25%-Corresponding increase in SI for 1st, 2nd and 3rd continuous |
Office Address: PLOT 10&11,SHREE NILAYAM, DHARA ENCLAVE, BALAJI NAGAR ROAD, YAPRAL,SECUNDERABAD-50087
Phone : 040 – 27220374 / 40200708 Mobile : 9848031055,9700834624,8106726055
Email : services@finnserv.com




All right reserved © 2018 www.finnserv.com