By logging in you agree to our Terms and Conditions and Privacy Policy
member login
Highlight:
Title | Description |
---|---|
Room Rent Limit | Expenses Actually incurred |
ICU Daily Rent Limit | Actual charges |
Pre-Hospitalization Expenses | 60 days |
Post Hospitalization Expenses | 90/180 days |
Minimum Hospitalization Period | 24 Hrs |
Day Care Procedure Coverage | 500 + Procedures covered |
Automatic Restoration of Sum Insured | Available multiple times in a policy year |
Pre-Existing Disease / Illness coverage | 24/36/48 Months, as per the Plan |
Waiting Period for New Policy | 30 days |
Co-Payment | 10% to 20% |
Free Health Checkup | Yes, Once at each policy year/ Once every 3rd policy year |
Ambulance Expenses | Upto 2000, max.3000 |
Non-Allopathic Treatments | In hospital treatment covered upto full some insured. |
New Born Baby Cover | Covered upto Limit under maternity expenses. |
Donor Expenses | Covered, Upto sum insured |
No Claim Bonus | Guaranteed increase in sum insured by 5% or 10%. Max upto 200% irrespective of claim as per plan. |
Office Address: PLOT 10&11,SHREE NILAYAM, DHARA ENCLAVE, BALAJI NAGAR ROAD, YAPRAL,SECUNDERABAD-50087
Phone : 040 – 27220374 / 40200708 Mobile : 9848031055,9700834624,8106726055
Email : services@finnserv.com
All right reserved © 2018 www.finnserv.com